# Checks

| Reference ID | **Name**                                                              | **Severity**      | **Description & Solution**                                                                                                                                                                                                                                                                                                                                                                                                 |
| ------------ | --------------------------------------------------------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| BP01         | Inconsistent use of apply time series to result option                | Best practice     | <p>Description: Formula Indicators within dashboard do not use the same setting for apply time series to result</p><p>Solution: Set the Formula Indicator option for apply time series to result consistently throughout the dashboard</p>                                                                                                                                                                                 |
| ER01         | Indicator breakdown missing                                           | Error             | <p>Description: Indicator is used in a Formula Indicator but the added breakdowns are inconsistent. The Formula Indicator has breakdowns which are missing from the underlaying indicators</p><p>Solution: Add the missing breakdowns to the indicators used in Formula Indicator, make sure to (re)collect the scores for these breakdowns. </p>                                                                          |
| ER02         | Indicator and collection job frequency mismatch                       | Error             | <p>Description: Automated Indicator collected in job where the indicator frequency is smaller than the job collection frequency. For example: a daily indicator is being collected monthly</p><p>Solution: Add the indicator to a collection job with the correct collection frequency. </p>                                                                                                                               |
| ER03         | Breakdown matrix option should be enabled for Automated Indicator     | Error             | <p>Description: A breakdown dashboard has a breakdown widget (making it two levels of breakdowns), breakdown matrix option should be enabled for the Automated Indicator</p><p>Solution: Enable the breakdown matrix collection option for this Automated Indicator, make sure to exclude breakdowns which would return too many results. </p>                                                                             |
| ER04         | Dashboard breakdown missing                                           | Error             | <p>Description: Dashboard contains a breakdown that is not present in the included widget indicator while follow element for this widget is active</p><p>Solution: Add the missing breakdown to the indicator used in the widget or disable the follow element setting.</p>                                                                                                                                                |
| ER05         | Formula Indicator missing references                                  | Error             | <p>Description: Formula defined within the Formula Indicator has obsolete references</p><p>Solution: Fix the formula by applying the correct references. </p>                                                                                                                                                                                                                                                              |
| ER06         | Job collection error                                                  | Error             | <p>Description: The last collection run for this job resulted in an error, indicators included in this collection might have missing or incorrect data. This check includes all indicators, widgets and dashboards impacted by the collection error</p><p>Solution: Correct the error in collection job. Recollect the scores for indicators related to the collection job since the collection job is in state error.</p> |
| ER07         | Indicator has no Indicator Source                                     | Error             | <p>Description: Automated Indicator has no Indicator Source</p><p>Solution: Link the automated indicator to the correct indicator source.</p>                                                                                                                                                                                                                                                                              |
| ER08         | Breakdown excluded from collection job                                | Error             | <p>Description: Breakdown is used in a breakdown widget on a dashboard but the breakdown is excluded from the collection job</p><p>Solution: Include the breakdown in the collection job (or remove it from the exclusion list).</p>                                                                                                                                                                                       |
| ER09         | Widget follow element can be enabled                                  | Error             | <p>Description: Dashboard contains a breakdown that is present in the included widget indicator while follow element for this widget is not active</p><p>Solution: Enable the follow element setting on the widget</p>                                                                                                                                                                                                     |
| IN01         | Unused widget contains collected indicators                           | Orphaned elements | <p>Description: Automated Indicator is actively collected but not being used (not linked to any widget present on a dashboard and not being used in a formula indicator)</p><p>Solution: Widget can be removed to clean up the platform or kept for later use if intended.</p>                                                                                                                                             |
| IN02         | Unused widget without any collected indicator                         | Orphaned elements | <p>Description: Formula indicator contains collected indicators and is not being used (not linked to any widget present on a dashboard and not being used in a formula indicator)</p><p>Solution: Widget can be removed to clean up the platform or kept for later use if intended.</p>                                                                                                                                    |
| IN03         | Unused Breakdown Source                                               | Orphaned elements | <p>Description: Breakdown Source is not being used (not related to any breakdown that is mapped, not used by any breakdown and not used by any dashboard)</p><p>Solution: </p>                                                                                                                                                                                                                                             |
| IN04         | Unused uncollected Automated Indicator                                | Orphaned elements | <p>Description: Collection job has no related indicators</p><p>Solution:</p>                                                                                                                                                                                                                                                                                                                                               |
| IN05         | Unused collected Automated Indicator                                  | Orphaned elements | <p>Description: Formula indicator contains uncollected indicators and is not being used (not linked to any widget present on a dashboard and not being used in a formula indicator)</p><p>Solution:</p>                                                                                                                                                                                                                    |
| IN06         | Unused Formula Indicator contains collected indicators                | Orphaned elements | <p>Description: Widget is not used on any dashboard and without any collected indicator</p><p>Solution:</p>                                                                                                                                                                                                                                                                                                                |
| IN07         | Unused Formula Indicator contains uncollected indicators              | Orphaned elements | <p>Description: Widget is not used on any dashboard and contains collected indicator(s)</p><p>Solution: Indicator can removed or kept for later use if intended.</p>                                                                                                                                                                                                                                                       |
| IN08         | Collection job has no related indicators                              | Orphaned elements | <p>Description: Automated Indicator is not collected and being used (not linked to any widget present on a dashboard and not being used in a formula indicator)</p><p>Solution:</p>                                                                                                                                                                                                                                        |
| WA01         | Indicator collected in multiple jobs                                  | Warning           | <p>Description: Indicator is being collected in more than one active collection job</p><p>Solution: Indicator should only be collected in one active collection job. </p>                                                                                                                                                                                                                                                  |
| WA02         | Automated Indicator used on a dashboard is not being collected        | Warning           | <p>Description: Automated Indicator used on a dashboard is not scheduled in any active collection job</p><p>Solution: Add the Automated Indicator to an active collection job. </p>                                                                                                                                                                                                                                        |
| WA03         | Formula Indicator used on a dashboard contains uncollected indicators | Warning           | <p>Description: Formula Indicator used on a dashboard contains Automated Indicators which are not scheduled in any active collection job</p><p>Solution: Add the Automated Indicator used in the formula to an active collection job. </p>                                                                                                                                                                                 |
| WA04         | Heatmap widget excessive breakdown count                              | Warning           | <p>Description: The breakdown count for the second level breakdown calculations could possibly result in the widget not functioning correctly.</p><p>Solution:</p>                                                                                                                                                                                                                                                         |
| WA05         | Widget average loading time exceeds threshold                         | Warning           | <p>Description: The average loading time of the widget has exceeded the threshold</p><p>Solution: </p>                                                                                                                                                                                                                                                                                                                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://pa-accelerator.docs.thecloudpeople.com/user-guide/quality-manager/checks.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
