Checks
These are the currently available checks
Reference ID | Name | Severity | Description & Solution |
BP01 | Inconsistent use of apply time series to result option | Best practice | Description: Formula Indicators within dashboard do not use the same setting for apply time series to result Solution: Set the Formula Indicator option for apply time series to result consistently throughout the dashboard |
ER01 | Indicator breakdown missing | Error | Description: Indicator is used in a Formula Indicator but the added breakdowns are inconsistent. The Formula Indicator has breakdowns which are missing from the underlaying indicators Solution: Add the missing breakdowns to the indicators used in Formula Indicator, make sure to (re)collect the scores for these breakdowns. |
ER02 | Indicator and collection job frequency mismatch | Error | Description: Automated Indicator collected in job where the indicator frequency is smaller than the job collection frequency. For example: a daily indicator is being collected monthly Solution: Add the indicator to a collection job with the correct collection frequency. |
ER03 | Breakdown matrix option should be enabled for Automated Indicator | Error | Description: A breakdown dashboard has a breakdown widget (making it two levels of breakdowns), breakdown matrix option should be enabled for the Automated Indicator Solution: Enable the breakdown matrix collection option for this Automated Indicator, make sure to exclude breakdowns which would return too many results. |
ER04 | Dashboard breakdown missing | Error | Description: Dashboard contains a breakdown that is not present in the included widget indicator while follow element for this widget is active Solution: Add the missing breakdown to the indicator used in the widget or disable the follow element setting. |
ER05 | Formula Indicator missing references | Error | Description: Formula defined within the Formula Indicator has obsolete references Solution: Fix the formula by applying the correct references. |
ER06 | Job collection error | Error | Description: The last collection run for this job resulted in an error, indicators included in this collection might have missing or incorrect data. This check includes all indicators, widgets and dashboards impacted by the collection error Solution: Correct the error in collection job. Recollect the scores for indicators related to the collection job since the collection job is in state error. |
ER07 | Indicator has no Indicator Source | Error | Description: Automated Indicator has no Indicator Source Solution: Link the automated indicator to the correct indicator source. |
ER08 | Breakdown excluded from collection job | Error | Description: Breakdown is used in a breakdown widget on a dashboard but the breakdown is excluded from the collection job Solution: Include the breakdown in the collection job (or remove it from the exclusion list). |
ER09 | Widget follow element can be enabled | Error | Description: Dashboard contains a breakdown that is present in the included widget indicator while follow element for this widget is not active Solution: Enable the follow element setting on the widget |
IN01 | Unused widget contains collected indicators | Orphaned elements | Description: Automated Indicator is actively collected but not being used (not linked to any widget present on a dashboard and not being used in a formula indicator) Solution: Widget can be removed to clean up the platform or kept for later use if intended. |
IN02 | Unused widget without any collected indicator | Orphaned elements | Description: Formula indicator contains collected indicators and is not being used (not linked to any widget present on a dashboard and not being used in a formula indicator) Solution: Widget can be removed to clean up the platform or kept for later use if intended. |
IN03 | Unused Breakdown Source | Orphaned elements | Description: Breakdown Source is not being used (not related to any breakdown that is mapped, not used by any breakdown and not used by any dashboard) Solution: |
IN04 | Unused uncollected Automated Indicator | Orphaned elements | Description: Collection job has no related indicators Solution: |
IN05 | Unused collected Automated Indicator | Orphaned elements | Description: Formula indicator contains uncollected indicators and is not being used (not linked to any widget present on a dashboard and not being used in a formula indicator) Solution: |
IN06 | Unused Formula Indicator contains collected indicators | Orphaned elements | Description: Widget is not used on any dashboard and without any collected indicator Solution: |
IN07 | Unused Formula Indicator contains uncollected indicators | Orphaned elements | Description: Widget is not used on any dashboard and contains collected indicator(s) Solution: Indicator can removed or kept for later use if intended. |
IN08 | Collection job has no related indicators | Orphaned elements | Description: Automated Indicator is not collected and being used (not linked to any widget present on a dashboard and not being used in a formula indicator) Solution: |
WA01 | Indicator collected in multiple jobs | Warning | Description: Indicator is being collected in more than one active collection job Solution: Indicator should only be collected in one active collection job. |
WA02 | Automated Indicator used on a dashboard is not being collected | Warning | Description: Automated Indicator used on a dashboard is not scheduled in any active collection job Solution: Add the Automated Indicator to an active collection job. |
WA03 | Formula Indicator used on a dashboard contains uncollected indicators | Warning | Description: Formula Indicator used on a dashboard contains Automated Indicators which are not scheduled in any active collection job Solution: Add the Automated Indicator used in the formula to an active collection job. |
WA04 | Heatmap widget excessive breakdown count | Warning | Description: The breakdown count for the second level breakdown calculations could possibly result in the widget not functioning correctly. Solution: |
WA05 | Widget average loading time exceeds threshold | Warning | Description: The average loading time of the widget has exceeded the threshold Solution: |
Last modified 2yr ago